- Highly precise resin for investment molding
-
Burns out with no residue
-
- Used with chrome, cobalt, gold, and silver
- Low shrinkage formula controls thermal expansion to yield pore-free and accurate castings
PROPERTY |
PROCEDURE ASTM D790 |
KEYCAST 15 |
Flexural Modulus (MPa) | ASTM D790 | 340 |
Tensile Strength | ASTM D638 | 9.1 |
Young's Modulus (MPa) | ASTM D638 | 220 |
Elongation at Break % | ASTM D638 | 16% |
CTE 0-150˚C (32-302˚F) | ASTM E831 | 168 x 10-6m/(m.˚C) |
CTE 150-250˚C (302-482˚F) | ASTM E831 | 64 x 10-6m/(m.˚C) |
CTE >250˚C (>482˚F) | ASTM E831 | <0m/(m.˚C) |
Shrinkage | ASTM D792 | <2% |
Printer Validation
- Carbon M2
- Carbon M3
- Asiga Max
- Asiga Pro 4K (385 nm)
- Rapid Shape D20+/D30+/D20 II/D30 II/D40 II
- Ackuretta Dentiq
- Ackuretta SOL
- Phrozen Sonic XL 4K (405 nm)
- Stratys Origin One Dental